Description
Camera | GOD-IP5203 | |
System structure | Embedded RTOS,dual-core 32bit DSP(Hi3516EV100),pure hard compression ,watch dog |
|
Sensor | 1/2.8″low illumination CMOS sensor | |
Video compression | H.265/H.264,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
LED | 24 IR Range upto 10-15mtr | |
Image output | Main stream: 1920*1080@20fps,1280*720@25fps; sub-stream: 704*576@25fps; | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | 3.6mm Fixed lens | |
Day and night | 3DDNr,AGC,AWB,BLC | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Auto iris | N/A | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Audio interface | 1ch input,level:2Vp-p,impedance:1kΩ,support sound pick-up input;1ch output,impedance:16Ω,30mw,support microphone |
|
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/ PPPOE/DHCP/DDNS/NTP/UPnP etc |
|
Extension interface | N/A | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR |
|
PTZ | N/A | |
Motor interface | N/A | |
Alarm I/O | 1/0 (support alarm input and video link to background) | |
WIFI interface | N/A | |
Reset interface | N/A | |
SD Card | N/A | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing |
|
Intelligence analysis | N/A | |
Other function | Support WEB,live video transmission,motion detect and IO alarm,front-end storage/playback/download, support JPEG capture;united remote client monitoring sofaware,CMS. |
|
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤8W, | |
Other | Support POE power supply (optional). | |
Certificate | CE,Fcc,ROHS |
Reviews
There are no reviews yet.