Description
GOD-WPTZ-ISEE-IP | |||
Collection | System structure | Embedded RTOS,dual-core 32bit DSP(Hi3516EV100),pure hard compression ,watch dog |
|
Sensor | 1/4″ 720p Progressive scan CMOS sensor | ||
Imaging area | 4.40mm X 2.52mm | ||
SNR | >_41 Db | ||
Minimum Illumination | 0.8LuX/F1.4(colourful Model ) ,0.3Lux/F1.(B&W Mode) | ||
Lens/viewing angle | 2.8mmfixed lens F1.4/80o | ||
Night Vision | Dual IR-Cut filter Auto Switch , 12pcs 850mm *5mm LED,10m IR Distance | ||
Video | Video Coding Process | Multi-stream :720P/24fps = VGA/30fps=QVGA/30fps=720P@1fs JPEG Snapshot | |
Resolution | 720p/VGA/QVGA | ||
Bit Rate | CBR/VBR, output bit rate range:128~4096kbps | ||
Protocals | TCP/IP, TCP,SMPT,UDP,DHCP,DNS,NPT,DDNS,UPNS,UPNP,P2P | ||
Max.Frame Rate | 25fps | ||
Picture Adjustment | Contrast, Brightness,Saturation, Chroma Are Adjustable. | ||
Audio | Input | Built in 48dB Microphone | |
Output | Built in speaker (8Ω1W) | ||
Sampling Frequency/Width | 8Khz/16bit | ||
Compression format | ADPCM/32kbps | ||
Network | WiFi | Wifi 802.11b/b/n | |
Anetnna | 3dBi Antenna, Storager, Signal,More Stable | ||
Wireless Network Security | One Key Setup Wifi | ||
Storage | Storage Mode | Local Storage/client Storage | |
Interface | Micro SD/TF | ||
Pan-Tilt | P/T | Pan:355o, Tilt:90o | |
Alarm | Motion Detection | Support Motion detection | |
Alarm Action | Mobile App Alarm | ||
Physical Index | Rated Voltage | DC5/2A±0.3V | |
Power Consumption | Rated power :3.0W(IR ON) | ||
Working Environment | Temperature:- 20-70o C,Working Humidity 90% | ||
Weight | 0.33 | ||
Housing Material | ABS Plastic | ||
Certificate | CE,Fcc,ROHS |
Reviews
There are no reviews yet.