Description
Technical Specification
GOD-WPTZ-V380-2-ANTINA | |||
Collection | System structure | Embedded RTOS,dual-core 32bit DSP(Hi3516EV100),pure hard compression ,watch dog |
|
Sensor | 1/4″ 1080p Progressive scan CMOS sensor | ||
SNR | >_41 Db | ||
Minimum Illumination | 0.8LuX/F1.4(colourful Model ) ,0.3Lux/F1.(B&W Mode) | ||
Lens/viewing angle | 180o / F2.2/ 1.29mm FishEye Lens /360o view | ||
Night Vision | Dual IR-Cut filter Auto Switch , 12pcs 850mm *5mm LED,10m IR Distance | ||
IR Control | IR turned on: Night vision view enabled , infrared Ray, ICR auto detect . IR turned off: night vision disabled , infrared ray off ICR Stay in day view mode. | ||
Video | Video Coding Process | Multi-stream :1080P/24fps = VGA/30fps=QVGA/30fps=720P@1fs JPEG Snapshot | |
Resolution | 1080p/VGA/QVGA | ||
Bit Rate | CBR/VBR, output bit rate range:128~4096kbps | ||
Protocals | TCP/IP, TCP,SMPT,UDP,DHCP,DNS,NPT,DDNS,UPNS,UPNP,P2P | ||
Max.Frame Rate | 25fps | ||
Picture Adjustment | Contrast, Brightness,Saturation, Chroma Are Adjustable. | ||
Audio | Input | Built in 48dB Microphone | |
Output | Built in speaker (8Ω1W) | ||
Sampling Frequency/Width | 8Khz/16bit | ||
Compression format | ADPCM/32kbps | ||
Network | Interface | 10Base-T/100Base-Tx,RJ45 Connector | |
WiFi | Wifi 802.11b/b/n | ||
Anetnna | 3dBi Antenna, Signal,More Stable | ||
Wireless Network Security | One Key Setup Wifi | ||
Storage | Storage Mode | Local Storage/client Storage | |
Interface | Micro SD/TF | ||
Alarm | Motion Detection | Support Motion detection | |
Alarm Action | Mobile App Alarm | ||
Physical Index | Rated Voltage | DC5/2A±0.3V | |
Power Consumption | Rated power :3.0W(IR ON) | ||
Working Environment | Temperature:- 20-70o C,Working Humidity 90% | ||
Weight | 0.33 | ||
Housing Material | ABS Plastic | ||
Certificate | CE,FCC,ROHS |
Reviews
There are no reviews yet.